微型气象站二期查询详情接口-环保用
微型气象站二期查询详情接口-环保用
接口地址:http://10.165.3.168:8501/smart-weather/bigscreen/smallstation/getByStationCodeTwoHuanbao/{code}
请求方式:GET
请求数据类型:*
响应数据类型:*/*
接口描述:微型气象站二期查询详情接口-环保用
请求参数:
请求参数:
参数名称 | 参数说明 | in | 是否必须 | 数据类型 | schema |
---|---|---|---|---|---|
code | code | path | true | string |
响应状态:
状态码 | 说明 | schema |
---|---|---|
200 | OK | 接口返回对象«微型气象站二期» |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found |
响应参数:
参数名称 | 参数说明 | 类型 | schema |
---|---|---|---|
code | 返回代码 | integer(int32) | integer(int32) |
message | 返回处理消息 | string | |
result | 返回数据对象 | 微型气象站二期 | 微型气象站二期 |
  address | 地址名称 | string | |
  code | 编号 | string | |
  createTime | 创建时间 | string(date-time) | |
  fixName | 修正名称 | string | |
  height | 横臂高度 | string | |
  id | 主键 | integer(int64) | |
  installPoleUse | 安装横臂 | string | |
  isDelete | 是否删除 0:否 1:是 | integer(int32) | |
  isEnable | 是否启动 0:否 1:是 | integer(int32) | |
  latitude | 纬度 | string | |
  licenseType | 监控杆类别 | string | |
  longitude | 经度 | string | |
  name | 站点名称 | string | |
  poleUse | 立杆可用 | string | |
  selectionTime | 选址时间 | string | |
  stationCode | 站点编号 | string | |
  streetId | 所在街道id | integer(int32) | |
  streetName | 所在街道名称 | string | |
  videoAddressVOList | 视频监控 | array | 视频监控资源 |
    channelId | 最近监控视频编号 | string | |
    name | 最近监控视频位置 | string | |
  videoList | 视频监控 | array | string |
  wishboneUse | 横臂可用 | string | |
success | 成功标志 | boolean | |
timestamp | 时间戳 | integer(int64) | integer(int64) |
响应示例:
{
"code": 0,
"message": "",
"result": {
"address": "",
"code": "",
"createTime": "",
"fixName": "",
"height": "",
"id": 0,
"installPoleUse": "",
"isDelete": 0,
"isEnable": 0,
"latitude": "",
"licenseType": "",
"longitude": "",
"name": "",
"poleUse": "",
"selectionTime": "",
"stationCode": "",
"streetId": 0,
"streetName": "",
"videoAddressVOList": [
{
"channelId": "",
"name": ""
}
],
"videoList": [],
"wishboneUse": ""
},
"success": true,
"timestamp": 0
}