标准气象站查询详情接口
标准气象站查询详情接口
接口地址: http://10.165.3.168:8501/smart-weather/bigscreen/weatherstation/getByStationCode/{stationCode}
请求方式:GET
请求数据类型:*
响应数据类型:*/*
接口描述:标准气象站查询详情接口
请求参数:
请求参数:
参数名称 | 参数说明 | in | 是否必须 | 数据类型 | schema |
---|---|---|---|---|---|
stationCode | stationCode | path | true | string |
响应状态:
状态码 | 说明 | schema |
---|---|---|
200 | OK | 接口返回对象«SwWeatherStationDetailVO» |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found |
响应参数:
参数名称 | 参数说明 | 类型 | schema |
---|---|---|---|
code | 返回代码 | integer(int32) | integer(int32) |
message | 返回处理消息 | string | |
result | 返回数据对象 | SwWeatherStationDetailVO | SwWeatherStationDetailVO |
  address | 具体位置 | string | |
  humidity | 相对湿度 | string | |
  latitude | 纬度 | string | |
  longitude | 经度 | string | |
  maxWind | 极大风速 | string | |
  maxWindDirection | 极大风向 | string | |
  oneHourRainData | 1小时降水量 | number(double) | |
  pressure | 气压 | string | |
  sixHourRainData | 6小时降水量 | number(double) | |
  stationCode | 标准气象站编号 | string | |
  stationName | 标准气象站名称 | string | |
  streetName | 街道名称 | string | |
  temperature | 温度 | string | |
  threeHourRainData | 3小时降水量 | number(double) | |
  twelveRainData | 12小时降水量 | number(double) | |
  twentyFourRainData | 24小时降水量 | number(double) | |
  twoWind | 2分钟平均风速 | string | |
  twoWindDirection | 2分钟平均风速风向 | string | |
  videoList | 周边视频 | array | 智慧气象监测视频 |
    aiTime | 识别时间 | string | |
    aiType | ai 识别类型 0:降雨 1:降雪 2:积雪 3:能见度 4:生放气球 | integer(int32) | |
    channelId | 视频国标通道编号 | string | |
    code | 视频编号 | string | |
    deviceCode | 设备编号 | string | |
    deviceLatitude | 纬度 | string | |
    deviceLongitude | 经度 | string | |
    distance | 距离(单位:米) | integer(int32) | |
    element | 观察要素(0:降雨 1:降雪 2:积雪 3:能见度 4:升放气球 5:冰雹) | string | |
    hlsUrl | hls直播流播放地址 | string | |
    hourRainfall | 近一小时雨量情况,单位毫米(mm) | number(double) | |
    isAi | 是否识别到ai识别 0:否 1:是 | integer(int32) | |
    izOnline | 是否在线(0:离线; 1:在线) | string | |
    latitude | 纬度(百度坐标系) | string | |
    longitude | 经度(百度坐标系) | string | |
    name | 名称(基本就是地址) | string | |
    rainfall | 雨量情况,big、middle、small、no | string | |
    streetName | 街道名称 | string | |
    targetCode | 被绑定设备code | string | |
    z | 能见度距离 | string | |
  visibility | 能见度 | string | |
success | 成功标志 | boolean | |
timestamp | 时间戳 | integer(int64) | integer(int64) |
响应示例:
{
"code": 0,
"message": "",
"result": {
"address": "",
"humidity": "",
"latitude": "",
"longitude": "",
"maxWind": "",
"maxWindDirection": "",
"oneHourRainData": 0,
"pressure": "",
"sixHourRainData": 0,
"stationCode": "",
"stationName": "",
"streetName": "",
"temperature": "",
"threeHourRainData": 0,
"twelveRainData": 0,
"twentyFourRainData": 0,
"twoWind": "",
"twoWindDirection": "",
"videoList": [
{
"aiTime": "",
"aiType": 0,
"channelId": "",
"code": "",
"deviceCode": "",
"deviceLatitude": "",
"deviceLongitude": "",
"distance": 0,
"element": "",
"hlsUrl": "",
"hourRainfall": 0,
"isAi": 0,
"izOnline": "",
"latitude": "",
"longitude": "",
"name": "",
"rainfall": "",
"streetName": "",
"targetCode": "",
"z": ""
}
],
"visibility": ""
},
"success": true,
"timestamp": 0
}