1,简要描述
进出场数据推送接口
2,请求URL
该接口地址由对接方提供,模拟真实环境车场进出场时发送数据。
3,接口详情
公共请求参数
字段 | 类型 | 空 | 描述 | 示例 |
---|---|---|---|---|
service | String | 否 | 服务名称 | inOutList |
version | String | 否 | 版本 | V1 |
timestamp | String | 否 | 时间戳(安全验证) | |
orgId | String | 否 | 机构ID(分配) | |
body | Object | 否 | 具体接口body详情json对象 | |
sign | String | 否 | 请求签名 | 请查看签名生成规则 |
业务请求参数
字段 | 类型 | 空 | 描述 | 示例 |
---|---|---|---|---|
parkCode | Integer | 否 | 车场编码 | |
parkType | String | 否 | 车场类型 | 0-老本地,1-新本地 |
uniqueId | String | 否 | 进出标识 | |
plate | Double | 否 | 车牌号 | |
carType | Integer | 否 | 车型 | 0-临时车,其他 |
inTime | Integer | 否 | 入场时间 | 2021-11-16 11:22:22 |
inLane | Integer | 是 | 入场通道ID | |
inRemark | Integer | 否 | 入场描述 | |
inLaneName | Integer | 是 | 入场通道名称 | |
ioStatus | Integer | 是 | 进出状态 | 0-在场 1-出场 |
needCharge | Integer | 是 | 应收 | |
cashCharge | Integer | 是 | 现金 | |
epayCharge | Integer | 是 | 电子支付(单位/元) | |
outTime | String | 是 | 出场时间 | |
outLane | Integer | 是 | 出场通道ID | |
outLaneName | String | 是 | 出场通道名称 | |
outRemark | String | 是 | 出场描述 | |
admin | String | 是 | 管理员 |
请求示例
{
"service":"inOutList",
"version":"V1",
"timestamp":"1637032832079",
"orgId":"Org_2021001",
"body":
{"parkCode":"YDT_42012",
"parkType":1,
"uniqueId":"420121631008433",
"plate":"粤B12348",
"carType":0,
"inTime":"2021-09-07 17:53:53",
"inLane":1,
"inRemark":null,
"inLaneName":"车道1",
"ioStatus":0,
"needCharge":0.0,
"cashCharge":0.0,
"epayCharge":0.0,
"outLane":0,
"outLaneName":null,
"outTime":null,
"outRemark":null,
"admin":null
},
"sign":"2b1c48ee73b4759aa7208fb097579030"}
返回参数
字段 | 类型 | 空 | 描述 | 实例 |
---|---|---|---|---|
code | String | 否 | 状态码 | 0-正常,其他-异常 |
msg | String | 是 | 状态码处理描述 | 错误描述 |
data | Object | 是 | 业务响应内容 | 根据业务接口返回不同内容 |
返回示例
{
"code":0,
"msg":"请求成功",
"data":null
}