5.4 同步订单信息
5.4 同步订单信息
> - Url路径:api/order/update
5.4.1 接口请求模型
参数代码 | 参数类型参数类型 | 参数长度 | 代码标识说明 | 是否非空 | 说明 |
---|---|---|---|---|---|
onlineOrderId | string | 100 | Y | 平台订单号 | |
status | int | 1 | Y | Y | 订单状态(默认0:无,1:订单完成,2:发起售后) |
shippingNo | string | 100 | 配送/物流号 | ||
shippingCompany | string | 50 | 配送/物流公司 |
5.4.2 接口返回模型
参数代码 | 参数类型参数类型 | 参数长度 | 代码标识说明 | 是否非空 | 说明 |
---|---|---|---|---|---|
orderNo | string | 20 | Y | 九医云订单编号 | |
onlineOrderId | string | 100 | Y | 平台订单号 | |
status | int | 1 | Y | Y | 订单状态(默认0:无,1:订单完成,2:发起售后) |
shippingNo | string | 100 | 配送/物流号 | ||
shippingCompany | string | 50 | 配送/物流公司 |
Demo:
Request:
{
"appKey":"NepHealth",
"nonce":"Tdsad2saa2a",
"timestamp":1639119614,
"sign":"a1f8f760de8edfe74b3b7bb9d9c51e4379abfbdb1",
"input":{
"onlineOrderId":"20211208113654455562554",
"status":2
}
}
Response:
{
"code": 200,
"msg": "ok",
"nonce": "Tdsad2saa2a",
"output": {
"orderNo": "02000002057465608",
"onlineOrderId": "20211208113654455562554",
"status": 2
}
}